PRODUCT CODE: EP007 – EP008
PURPOSE OF USE:
*It provides a strong supply of vitamins and amino acids for honey bees.
*The bees become healthier and stronger.
*It increases resistance to diseases.
*It is effective in increasing the number of offspring.
*Especially recommended for healthy puppy development.
*It strengthens the immunity of bees.
*It is effective in reducing bee losses.
*Efficient honey is obtained.
*Increases royal jelly production.
USAGE:
5ml of PREMIX is added to 1kg of bee cake or 1 liter of syrup.
[Add one 250ml bottle to 50 liters of syrup.]
STORAGE CONDITIONS:
Store in a cool, dry, and dark place.
PRODUCT SAFETY INFORMATION:
There are no known side effects in bees.
Keep away from pesticides.
Use opened packages within a short time.
It is not recommended to use it on species other than the target species.
Do not add to boiling syrup.
It leaves no residue in honey.
COMMERCIAL PRESENTATION FORM:
250 ml bottles, 50 bottles per case;
They come in 1-liter bottles, with 11 bottles per case.
| Composition Ingredients | per 1,000 ml | |||
|---|---|---|---|---|
|
Active Ingredient Substance |
Contribution Name Supplement Name |
Level in the premix Dosage |
Unit Unit |
|
| Vitamins | ||||
| E672 | Vitamin A WS | Retinyl acetate | 2.800.000 | IU/L |
| E671 | Vitamin D3 WS | Cholecalciferol | 400.000 | IU/L |
| Vitamin B12 | Cyanocobalamin | 4 | mg/L | |
| E300 | Vitamin C | L-Ascorbic Acid | 2.000 | mg/L |
| 3a315 | Vitamin B3 | Niacinamide | 2.000 | mg/L |
| 3a160(a) | Carotene | Beta-Carotene | 40 | mg/L |
| 3a900 | Inositol | Inositol | 1.200 | mg/L |
| Amino acids | ||||
| Alanine | L-Alanine | 2.788 | mg/L | |
| 3c3.6.1 | Arginine | L-Arginine | 9.680 | mg/L |
| Aspartic acid | Aspartic acid | 4.840 | mg/L | |
| Cysteine | Cysteine | 7.360 | mg/L | |
| Glutamic acid | L-Glutamic acid | 32.000 | mg/L | |
| Glycine | Glycine | 13.720 | mg/L | |
| Histidine | L-Histidine | 540 | mg/L | |
| Isoleucine | L-Isoleucine | 3.160 | mg/L | |
| Löysin | L-Leucine | 9.920 | mg/L | |
| 3.2.3 | Lysine | L-Lysine HCl | 12.760 | mg/L |
| 3c301 | Methionine | Dl-Methionine | 6.500 | mg/L |
| Phenylalanine | DL-Phenylalanine | 3.252 | mg/L | |
| Proline | L-Proline | 5.440 | mg/L | |
| Cool | Cool down | 4.520 | mg/L | |
| 3.3.1 | Threonine | L-Threonine | 12.720 | mg/L |
| 3c401 | Tyrosine | L-Tyrosine | 404 | mg/L |
| 3c3.7.1 | Valine | L-Valine | 13.080 | mg/L |
| Aromatic Compounds | ||||
| Aromatic Blend | Aromatic Extracts | 15.000 | mg/L | |
| Carrier | ||||
| Oxidant | Demineralized Oxidane | 540.000 | mg/L | |
+90 324 714 36 66
info@ekinpremiks.com.tr
Tosmurlu Neighborhood, Köy Street, No: 548, Silifke, Mersin - Türkiye
© 2026 Ekin Premiks - All Rights Reserved!