PRODUCT CODE: EP003
PURPOSE OF USE:
*It provides a very strong vitamin, mineral, and amino acid supplement for honey bees.
*It increases the number of offspring.
*The bees become healthier and stronger.
*It strengthens the immunity of bees.
*Especially recommended for healthy puppy development.
*It is effective in reducing bee losses.
*Efficient honey is obtained.
*Increases royal jelly production.
USAGE:
2 grams (1 teaspoon) per 1 kg of bee cake or 1 liter of syrup.
PREMIX is added. [1 packet is added to 50kg of sugar.]
STORAGE CONDITIONS:
Store in a cool, dry, and dark place.
PRODUCT SAFETY INFORMATION:
There are no known side effects in bees.
Keep away from pesticides.
Use opened packages within a short time.
It is not recommended to use it on species other than the target species.
Do not add to boiling syrup.
It leaves no residue in honey.
COMMERCIAL PRESENTATION FORM:
The products are packaged in 100-gram aluminum bags, with 10 bags per box and 120 bags per carton.
|
Descriptive Number |
Composition Ingredients | per 1,000g | ||
|---|---|---|---|---|
|
Active Ingredient Substance |
Contribution Name Supplement Name |
Level in the premix Dosage |
Unit Unit |
|
| Vitamins | ||||
| 3a672a | Vitamin A WS | Retinyl acetate | 7.000.000 | IU/kg |
| 3a671 | Vitamin D3 WS | Cholecalciferol | 1.000.000 | IU/kg |
| 3a700 | Vitamin E WS | Alpha-Tocopheryl Acetate | 1.200 | mg/kg |
| 3a821 | Vitamin B1 | Thiamine | 210 | mg/kg |
| Vitamin B2 | Riboflavin | 1.000 | mg/kg | |
| Vitamin B12 | Cyanocobalamin | 10 | mg/kg | |
| 3a300 | Vitamin C | L-Ascorbic Acid | 5.000 | mg/kg |
| 3a315 | Vitamin B3 | Niacinamide | 5.000 | mg/kg |
| 3a880 | Biotin | D-Biotin | 10 | mg/kg |
| 3a316 | Folic Acid | Folic Acid | 100 | mg/kg |
| 3a160(a) | Carotene | Beta-Carotene | 100 | mg/kg |
| 3a890 | Choline | Choline chloride | 3.000 | mg/kg |
| 3a900 | Inositol | Inositol | 3.000 | mg/kg |
| Minerals | ||||
| 3b502 | Manganese | Manganese Oxide | 320 | mg/kg |
| E1 | Iron | Ferrous Sulfate | 350 | mg/kg |
| 3b605 | Zinc | Zinc Sulfate | 350 | mg/kg |
| E4 | Copper | Copper Sulfate | 100 | mg/kg |
| 3b202 | Iodine | Calcium Iodate | 80 | mg/kg |
| 3b305 | Cobalt | Cobalt Sulfate | 20 | mg/kg |
| 11.2.4 | Magnesium | Magnesium Sulfate | 12.000 | mg/kg |
| 11.5.3 | Potassium | Potassium Carbonate | 20.000 | mg/kg |
| 11.3.3 | Phosphorus | Monocalcium Phosphate | 3.000 | mg/kg |
| Amino acids | ||||
| 3c301 | Methionine | Dl-Methionine | 3.000 | mg/kg |
| 3.2.3 | Lysine | L-Lysine | 6.000 | mg/kg |
| 3c410 | Threonine | L-Threonine | 3.000 | mg/kg |
| 3c440 | Tryptophan | L-Tryptophan | 3.000 | mg/kg |
| Carrier | ||||
| Sugar | Powdered Beet Sugar | qsp | ||
+90 324 714 36 66
info@ekinpremiks.com.tr
Tosmurlu Neighborhood, Köy Street, No: 548, Silifke, Mersin - Türkiye
© 2026 Ekin Premiks - All Rights Reserved!